Inmate Mortality at Everglades Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
VOLTZ, EDWARD | B10198 | 09/11/2015 | Natural | Closed |
SMITH, ELIJAH | 198168 | 12/23/2015 | Natural | Closed |
ROOT, HERMAN | 087465 | 02/26/2016 | Natural | Closed |
MCWILLIAMS, JACK | 058131 | 08/01/2016 | Natural | Closed |
WALKER, EZELL | 024078 | 10/05/2016 | Natural | Closed |
LACUE, ROGER | 634608 | 10/15/2016 | Natural | Closed |
BERNUTH, DAVID | 244917 | 11/24/2016 | Natural | Closed |
HARRIS, CHRISTOPHER | 072347 | 02/15/2017 | Suicide | Closed |
WILSON, EMORY | 035876 | 03/19/2017 | Natural | Closed |
DORRIELAN, ORESTE | X25279 | 04/01/2017 | Accident | Closed (Summary) |
CROGHAN, CHARLES | 604308 | 04/03/2017 | Natural | Closed |
LUBIN, JEAN | 428690 | 07/15/2017 | Natural | Closed |
DESTEFANIS, VINCENT | 645141 | 10/30/2017 | Natural | OPEN-MDPD |
BEDEAU, JEFF | 145468 | 01/04/2018 | Natural | OPEN-MDPD |
SIMMONS, WILLIAM | 042512 | 01/08/2018 | Natural | OPEN-MDPD |
FERNANDEZ, FERNANDO | 430999 | 02/02/2018 | Natural | Closed |
RODRIGUEZ-PACHECO, MIGUEL | 100739 | 02/02/2018 | Natural | OPEN-MDPD |
WASHINGTON, KEITH | 087693 | 02/09/2018 | Natural | OPEN-FDLE |
ALVAREZ, JUAN | 107295 | 03/18/2018 | Natural | OPEN-FDLE |
MONTES DE OCA, NELSON | 448948 | 06/02/2018 | Natural | OPEN-MDPD |
BOSWELL, RUFUS | 079443 | 08/13/2018 | Natural | OPEN-MDPD |
POWELL, HELKAI | B08309 | 09/16/2018 | Natural | OPEN-FDLE |
METH, ROBERT | 094629 | 10/25/2018 | Natural | OPEN-MDPD |
GOMEZ, ARNALDO | 428976 | 11/21/2018 | Natural | OPEN-MDPD |
FERNANDEZ, JESUS | 103433 | 01/27/2019 | Natural | Closed |
GONZALEZ, FRANCISCO | 148965 | 02/27/2019 | Accident | OPEN-FDLE |
DAVIS, ROBERT | 183137 | 09/10/2019 | Natural | OPEN-MDPD |
JACKSON, CHARLES | 650327 | 04/11/2020 | Natural | OPEN |
MONTERO, ROLANDO | 406585 | 05/28/2020 | Natural | OPEN |
KITCHEN, JOHNNY | 064834 | 06/01/2020 | Natural | OPEN |
CALANDRA, JOSEPH | 193913 | 07/15/2020 | Natural | OPEN |
CHAPLIN, MICHAEL | 231757 | 07/24/2020 | Natural | OPEN |
HENDERSON, CARRIE | 067533 | 07/26/2020 | Natural | OPEN |
BRUZON, LUIS | 199185 | 08/10/2020 | Pending | OPEN |
MOORE, BARRY | 638329 | 08/26/2020 | Accident | OPEN |
REEVES, TIMOTHY | 588210 | 09/04/2020 | Pending | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.