
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 96,871 | 76.2% | 8,269 | 77.4% | 4,819 | 93.7% |
| Female | 30,252 | 23.8% | 2,417 | 22.6% | 322 | 6.3% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Race | ||||||
| White | 80,550 | 63.4% | 6,695 | 62.7% | 2,356 | 45.8% |
| Black | 39,661 | 31.2% | 3,528 | 33.0% | 2,535 | 49.3% |
| Other | 6,912 | 5.4% | 463 | 4.3% | 250 | 4.9% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 99,397 | 78.2% | 8,766 | 82.0% | 4,440 | 86.4% |
| Hispanic | 18,793 | 14.8% | 1,349 | 12.6% | 569 | 11.1% |
| Unknown | 8,933 | 7.0% | 571 | 5.3% | 132 | 2.6% |
| Age at Status Date | ||||||
| Below 18 | 264 | 0.2% | 95 | 0.9% | 122 | 2.4% |
| 18 - 24 | 27,560 | 21.7% | 3,250 | 30.4% | 846 | 16.5% |
| 25 - 34 | 37,890 | 29.8% | 3,238 | 30.3% | 2,461 | 47.9% |
| 35 - 49 | 41,577 | 32.7% | 2,982 | 27.9% | 1,234 | 24.0% |
| 50 - 59 | 14,414 | 11.3% | 846 | 7.9% | 478 | 9.3% |
| 60 + over | 5,414 | 4.3% | 275 | 2.6% | 0.0% | |
| Unknown | 4 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.5 | 33.5 | 45.4 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||