
| Offender Characteristics | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 97,394 | 76.2% | 8,280 | 77.7% | 4,852 | 93.9% |
| Female | 30,421 | 23.8% | 2,382 | 22.3% | 316 | 6.1% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Race | ||||||
| White | 80,928 | 63.3% | 6,701 | 62.8% | 2,321 | 44.9% |
| Black | 39,935 | 31.2% | 3,494 | 32.8% | 2,598 | 50.3% |
| Other | 6,952 | 5.4% | 467 | 4.4% | 249 | 4.8% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 99,989 | 78.2% | 8,723 | 81.8% | 4,483 | 86.7% |
| Hispanic | 18,809 | 14.7% | 1,335 | 12.5% | 556 | 10.8% |
| Unknown | 9,017 | 7.1% | 604 | 5.7% | 129 | 2.5% |
| Age at Status Date | ||||||
| Below 18 | 288 | 0.2% | 98 | 0.9% | 1 | 0.0% |
| 18 - 24 | 27,657 | 21.6% | 3,241 | 30.4% | 139 | 2.7% |
| 25 - 34 | 37,955 | 29.7% | 3,251 | 30.5% | 864 | 16.7% |
| 35 - 49 | 42,102 | 32.9% | 2,970 | 27.9% | 2,472 | 47.8% |
| 50 - 59 | 14,437 | 11.3% | 826 | 7.7% | 1226 | 23.7% |
| 60 + over | 5,372 | 4.2% | 276 | 2.6% | 466 | 9.0% |
| Unknown | 4 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 36.4 | 33.4 | 45.2 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | ||||||
| ** Includes Community Control and Community Control-Sex Offender. | ||||||
*** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release, and Program Supervision. |
||||||