
| Florida's Supervised Population Monthly Status Report January 2009 |
| Supervision Type / Device Type | Sex Offenders** | Others | Total |
|---|---|---|---|
| Radio Frequency | 20 | 100 | 120 |
| Probation | 15 | 15 | 30 |
| Community Control | 4 | 65 | 69 |
| Post Prison | 1 | 20 | 21 |
| Active Global Positioning | 1,239 | 980 | 2,219 |
| Probation | 929 | 439 | 1,368 |
| Community Control | 156 | 403 | 559 |
| Post Prison | 154 | 138 | 292 |
| Total | 1,259 | 1,080 | 2,339 |
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||