
| Location | Certified Staff Positions | Total | |||
|---|---|---|---|---|---|
| Filled | Vacant | ||||
| Number | Percent | Number | Percent | ||
| Region 1 | 672 | 97.5% | 17 | 2.5% | 689 |
| Region 2 | 679 | 99.0% | 7 | 1.0% | 686 |
| Region 3 | 638 | 96.8% | 21 | 3.2% | 659 |
| Region 4 | 612 | 98.2% | 11 | 1.8% | 623 |
| Statewide Total | 2,601 | 97.9% | 56 | 2.1% | 2,657 |
*Includes Correctional Probation Officers, Senior Officers, Senior Supervisors, Specialists and Supervisors.