
|
Residential Offender Programs Report September 1, 1991 - June 30, 1999 |
first | previous | 38 of 62 | next |
| Location | Prison | Supervision | No Recommitment | TOTAL | |||
|---|---|---|---|---|---|---|---|
| TALLAHASSEE PRC | 135 | 43.1% | 89 | 28.4% | 89 | 28.4% | 313 |
| PENSACOLA PRC | 132 | 24.9% | 91 | 17.1% | 307 | 57.9% | 530 |
| DISC-TALL PRC | 17 | 15.5% | 16 | 14.6% | 76 | 69.7% | 109 |
| JACKSONVILLE PRC | 35 | 16.9% | 27 | 13.0% | 145 | 70.0% | 207 |
| SALV ARMY-JAX PRC | 28 | 17.0% | 8 | 4.8% | 128 | 78.0% | 164 |
| ORLANDO PRC | 75 | 14.3% | 77 | 14.7% | 371 | 70.9% | 523 |
| W. PALM BEACH PRC | 58 | 22.8% | 32 | 12.5% | 164 | 64.5% | 254 |
| BROWARD PRC | 125 | 22.9% | 98 | 18.0% | 321 | 59.0% | 544 |
| ST. PETE PRC | 144 | 22.1% | 137 | 21.0% | 369 | 56.7% | 650 |
| LAKELAND PRC | 143 | 26.0% | 114 | 20.7% | 292 | 53.1% | 549 |
| BRADENTON PRC | 117 | 21.5% | 83 | 15.2% | 343 | 63.1% | 543 |
| TAMPA PRC | 261 | 30.8% | 246 | 29.1% | 338 | 40.0% | 845 |
| TOTAL | 1270 | 24.2% | 1018 | 19.4% | 2943 | 56.2% | 5231 |
'Other' includes court-ordered administrative and medical terminations and transfers.
Outcomes beginning September 1, 1991 for Non-Secure and Secure July 1, 1993 for Work Camps, July 1, 1994 for PRC and Jail Beds.
| Residential Offender Programs Report September 1, 1991 - June 30, 1999 | first | previous | 38 of 62 | next |