Inmate Mortality at Moore Haven Correctional Facility
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
JONES, DOUGLAS | 768250 | 11/13/2015 | Suicide | Closed |
STEARNS, JOEL | 929100 | 03/10/2016 | Natural | Closed |
WOODS, LESTER | H24821 | 07/02/2016 | Natural | Closed |
WELCH, MARTIN | 525890 | 09/05/2016 | Natural | Closed |
DIMONDA, NICHOLAS | L24567 | 12/10/2016 | Natural | Closed |
MCELROY, GEORGE | 053796 | 11/17/2017 | Accident | Closed (Summary) |
BARTHER, MARION | 089406 | 12/19/2017 | Natural | Closed |
BURNS, STANLEY | 039930 | 03/14/2018 | Natural | Closed |
DASSAU, RONNIE | 409703 | 03/21/2018 | Natural | Closed |
STOSSEL, CRAIG | 645674 | 04/11/2018 | Natural | Closed |
LOPEZ, HAROLDMAN | W26970 | 08/02/2018 | Homicide | OPEN-FDLE |
WILLIAMS, CHEYNEE | 040484 | 10/07/2018 | Natural | Closed |
CORA, ADAM | 099742 | 10/27/2018 | Natural | Closed |
STANLEY, RONALD | 602420 | 12/14/2018 | Natural | Closed |
MOYER, RASLEY | C07376 | 08/02/2019 | Natural | Closed |
MCDONALD, KENNETH | E12875 | 09/26/2019 | Natural | OPEN |
LOEBEL, TOMAS | V39780 | 02/06/2020 | Pending | OPEN |
JONES, WALTER | 294063 | 10/18/2020 | Pending | OPEN |
HESTER, GALAN | 401519 | 11/15/2020 | Pending | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.