Inmate Mortality at South Bay Correctional Facility
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
FRANKENREITER, RAYMOND A | 140458 | 01/20/2016 | Natural | Closed |
FARMER, DENNIS E | 050256 | 01/22/2016 | Natural | Closed |
ANDREWS, EDWARD | K61020 | 06/20/2016 | Natural | Closed |
BEYO, NICHOLAS | E13389 | 09/26/2016 | Suicide | Closed (Summary) |
JAMES, WILLIE | 633006 | 12/19/2016 | Natural | SUSPENDED |
MARTIN, DAVID | K85045 | 04/14/2017 | Natural | Closed |
MORRIS, CALVIN | 067885 | 05/22/2017 | Natural | Closed |
CIOLKOWSKI, LEON | B14863 | 05/26/2017 | Natural | Closed |
SARDINAS, ANTONIO | 853972 | 06/16/2017 | Natural | Closed |
SCHUYLER, SETH | 102798 | 09/09/2017 | Natural | Closed |
RUSSELL, DONALD | 609666 | 11/13/2017 | Natural | OPEN-FDLE |
ERWIN, JAMES | V02368 | 02/16/2018 | Natural | OPEN |
CAVANAGH, GEORGE | Y09182 | 01/06/2019 | Homicide | Suspended |
HARDING, ROBERT | 763138 | 01/14/2019 | Accident | OPEN-FDLE |
MOORE, JACOB | 041329 | 01/22/2019 | Natural | OPEN |
HAMMOND, JASON | J19603 | 04/28/2019 | Accident | OPEN-FDLE |
CLARK, BENTON | H80220 | 01/03/2020 | Pending | OPEN |
KOPSON, STEVEN | B09606 | 01/12/2020 | Natural | Closed |
TURNQUEST, KEVIN | 190266 | 02/11/2020 | Natural | OPEN |
WELCH, ERIC | B11870 | 02/12/2020 | Pending | OPEN |
HUNT, TEDDY | D14625 | 04/26/2020 | Pending | OPEN |
MCKENNEY, BURNELL | 343979 | 05/24/2020 | Pending | OPEN |
ESTABANEZ, ALEX | W01620 | 06/01/2020 | Pending | OPEN |
SCARFONE, ANTHONY | E21625 | 07/05/2020 | Pending | OPEN |
KELLER, EARL | C10432 | 07/08/2020 | Pending | OPEN |
HILL, EDWARD | 371339 | 08/10/2020 | Pending | OPEN |
ROWLIE, THOMAS | 063965 | 08/28/2020 | Pending | OPEN |
MCCORMICK, TERRY | L97544 | 09/07/2020 | Pending | OPEN |
FAIRCLOTH, GARY | 596446 | 11/06/2020 | Pending | OPEN |
MCGUIRE, MICHAEL | 137355 | 11/25/2020 | Pending | OPEN | LANCASTER, GREGORY | Y56652 | 12/26/2020 | Pending | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.