Inmate Mortality at Okeechobee Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
BOWLING, CLIFFORD J | 020405 | 09/04/2015 | Natural | Closed |
CAREY, ELGIN A | K77704 | 01/21/2016 | Accident | Closed (Summary) |
MURPHY, JOSEPH J | 113855 | 03/04/2016 | Accident | Closed (Summary) |
MACON, BRIAN C | B07844 | 05/08/2016 | Natural | Closed |
CARTER, AL | 031560 | 09/25/2016 | Natural | Closed |
IRIVA-DIAZ, ORLANDO | 049166 | 01/23/2017 | Natural | Closed |
BRADFORD, DOMINICK | W24173 | 02/26/2017 | Homicide | Closed (Summary) |
MEGETT, SHEPARD | 058677 | 04/19/2017 | Natural | Closed |
HAYNES, ANTONEEZE | 102250 | 09/22/2017 | Homicide | Closed (Summary) |
DAY, PAUL | B14268 | 09/28/2017 | Accident | Closed (Summary) |
WILLIAMS, ROGER | 125334 | 12/09/2017 | Accident | Closed |
YOUNG, RICKY | 031072 | 02/12/2018 | Natural | Closed |
WYNDS, SELLO | W01575 | 02/12/2018 | Accident | Closed (Summary) |
PARKER, WILLIAM | 126921 | 07/06/2018 | Accident | Closed (Summary) |
ZACKERY, ROBERT | 844189 | 11/01/2018 | Natural | Closed |
BRIGHAM, SHANE | W38863 | 11/10/2018 | Accident | Closed (Summary) |
LAKE, GILBERT | 087574 | 11/15/2018 | Natural | Closed |
PATTEN, CHARLES | V53931 | 12/12/2018 | Suicide | Closed (Summary) |
RAMIREZ, BENITO | J35170 | 05/08/2019 | Pending | OPEN-FDLE |
SUMMERLINE, EARL | 532632 | 05/23/2019 | Natural | Closed |
HARRIS, LEROY | W29418 | 08/08/2019 | Suicide | OPEN |
SMITH, WARREN | T20346 | 09/22/2019 | Pending | OPEN-FDLE |
MILLER, DANIEL | R73902 | 09/24/2019 | Suicide | OPEN-FDLE |
MORRIS, CHRISTOPHER | T75728 | 01/10/2020 | Accident | OPEN |
NORTON, CARL | T69675 | 02/19/2020 | Accident | OPEN |
WILLIAMS, SPENCER | 090731 | 02/24/2020 | Natural | OPEN |
HOLSTON, DEVAUGHN | 184448 | 04/25/2020 | Accident | OPEN |
WHITE, DONNIE | 332036 | 10/05/2020 | Natural | OPEN |
DUQUE, ERIC | 472022 | 10/06/2020 | Natural | OPEN |
PETE, JIMMY | 059641 | 10/11/2020 | Natural | OPEN |
WOOLARD, ROBERT | 119651 | 10/12/2020 | Natural | OPEN |
BILLUE, HENRY | M79324 | 10/14/2020 | Natural | OPEN |
CASARRUBIAS, ANDRES | B02575 | 10/21/2020 | Natural | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.