Inmate Mortality at Sumter Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
DANIELS, RICHARD | 167582 | 09/10/2016 | Suicide | Closed (Summary) |
HOAG, JAMES | 907055 | 03/11/2017 | Natural | Closed |
CHAPMAN, ROBERT | 022156 | 11/12/2017 | Accident | Closed |
PORTER, MICHAEL | T35333 | 12/16/2017 | Accident | OPEN-FDLE |
BOOKER, JOHN | 044114 | 07/14/2018 | Natural | Closed |
GAUTIERI, ANTHONY | G02963 | 11/30/2018 | Accident | Closed (Summary) |
BUCKIUS, JACOB | T73461 | 03/04/2019 | Suicide | Closed (Summary) |
BRACE, BUDWIN | 120679 | 05/23/2019 | Natural | Closed |
ESQUIVEL, JERONIMO | 508028 | 01/27/2020 | Natural | OPEN |
KINNEY, D VONTAI | X78226 | 04/04/2020 | Natural | OPEN |
MAXWELL, STEPHEN | 068908 | 04/26/2020 | Natural | OPEN |
COTTON, RANDY | 850010 | 05/08/2020 | Natural | OPEN |
CAMACHO, HENRY | L15812 | 05/16/2020 | Natural | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.