Inmate Mortality at Tomoka Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
ANDERSON, HANS C | 925481 | 02/17/2016 | Homicide | Closed (Summary) |
KELLY, THEANIEL | 703614 | 01/15/2017 | Accident | Closed (Summary) |
GILES, OSCAR | 067434 | 02/02/2017 | Natural | Closed |
RITCHEY, MICHAEL | 202857 | 07/26/2017 | Natural | Closed (Summary) |
CHARLES, ANDREW | T66245 | 09/26/2017 | Natural | Closed |
WARNER, MYRL | 224760 | 10/09/2017 | Natural | Closed |
FAIRCLOTH, GORDON | 708313 | 11/15/2017 | Natural | Closed |
SPENCE, CHRISTOPHER | E01712 | 12/11/2017 | Natural | Closed (Summary) |
ROBERTS, DWIGHT | 234522 | 02/03/2018 | Natural | Closed |
CHRISTIE, GEORGE | 096104 | 07/02/2018 | Natural | Closed |
HILL, ABDULLAH | W04988 | 07/06/2018 | Natural | Closed |
ENMUND, EARL | 049515 | 08/07/2018 | Natural | Closed |
WILLIAMS, JEFFREY | 239731 | 10/08/2018 | Natural | Closed |
FELDER, ROBERT | 587150 | 10/16/2018 | Natural | Closed |
MIRANDA, JACINTO | C05792 | 11/16/2018 | Natural | Closed |
JOHNSON, RAYMOND | 085857 | 04/09/2019 | Natural | OPEN-FDLE |
UNION, DYNIEL | R12592 | 09/20/2019 | Pending | OPEN |
FELTON, FORREST | 167253 | 12/01/2019 | Natural | Closed |
HAMILTON, JERMAINE | 372169 | 04/20/2020 | Homicide | OPEN |
COREY, CHRISTOPHER | 651762 | 11/19/2020 | Pending | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.