Inmate Mortality at Suwannee Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
DEPASQUALE, CHARLES | L60522 | 08/08/2015 | Homicide | Closed (Summary) |
GABRIEL, GERARD | B00912 | 10/21/2015 | Homicide | Closed (Summary) |
ELIASALAS, MIGUEL | 723878 | 11/02/2016 | Homicide | Closed (Summary) |
WILSON, JERRY | 278632 | 02/21/2018 | Natural | Closed |
COOPER, JAMES | Q17477 | 05/02/2018 | Accident | Closed (Summary) |
MCCRAY, JOHNNY | W01630 | 10/18/2018 | Natural | Closed |
SMITH, JERRY | 064246 | 11/19/2018 | Natural | Closed |
NICKERSON, RODERICK | 305866 | 08/06/2020 | Natural | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.