Inmate Mortality at Taylor Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
BENSON, STEVEN W | 104033 | 07/03/2015 | Homicide | Closed (Summary) |
JAMES, NICKIE T | 479277 | 07/04/2015 | Natural | Closed |
POINAR, ALEXANDER | C09219 | 06/08/2016 | Natural | Closed |
HURLEY, WILLIAM | 075656 | 06/13/2017 | Natural | Closed |
TOWSON, JOHNIE | 881622 | 11/16/2017 | Natural | Closed |
UTERMARK, CHRISTOPHER | 820859 | 11/23/2017 | Natural | Closed |
WEATHERBY, JEFFREY | R22785 | 05/27/2018 | Accident | Closed |
ANDERSON, YANNICK | L50318 | 07/22/2019 | Homicide | OPEN-FDLE |
WILSON, WILLIAM | 544466 | 08/06/2019 | Natural | Closed |
WILLIAMS, MICHAEL | 661850 | 10/06/2019 | Natural | Closed |
HAINES, GUY | 221811 | 01/16/2020 | Natural | OPEN |
NAVARRO, EFRAIN | U80294 | 04/06/2020 | Natural | OPEN |
OSTEEN, FREDERICK | Y34440 | 08/24/2020 | Pending | OPEN |
JULIOUS, JAMES | 035321 | 09/30/2020 | Pending | OPEN |
DENEV, DENTCHO | J01698 | 10/04/2020 | Natural | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.