Inmate Mortality at Okaloosa Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
SCHOLTES, RAYMOND | W19113 | 07/08/2017 | Homicide | OPEN-FDLE |
SCOTT, MICHAEL | 332555 | 11/10/2017 | Accident | OPEN-FDLE |
JOHNSON, JESSE | Q11095 | 11/11/2017 | Accident | Closed (Summary) |
ALLEN, JERRY | 043183 | 01/02/2018 | Natural | OPEN |
STRYKER, EDWARD | 688789 | 01/20/2018 | Accident | Closed |
SUAH, WALTER | M36158 | 02/16/2018 | Accident | Closed |
ALEXANDER, ALVIN | P46570 | 03/16/2018 | Accident | Closed (Summary) |
SIONS, DANIEL | 195672 | 08/14/2018 | Accident | Closed (Summary) |
VARONA, SERGIO | 975471 | 11/13/2018 | Natural | OPEN |
LANGFORD, JAMES | F60354 | 11/26/2020 | Pending | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.