Inmate Mortality at Northwest Florida Reception Center
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
JENKINS, JACKIE | 317552 | 08/29/2015 | Homicide | Closed (Summary) |
LININGER, CLYDE | 140010 | 12/17/2015 | Natural | Closed |
COLLIER, CASTERDERO | 829726 | 02/05/2016 | Natural | Closed |
MCCORD, LARRY A | 069091 | 05/04/2016 | Natural | Closed |
KNOTTS, WILLIE | 213867 | 06/07/2016 | Natural | Closed |
YORKE, ELLIOTT | 101798 | 06/28/2016 | Natural | Closed |
SEJOUR, DAN | W25418 | 07/27/2016 | Suicide | Closed (Summary) |
TURNER, MICHAEL | H32923 | 11/17/2016 | Natural | Closed |
BROWN, FRANKLIN | 689507 | 12/22/2016 | Natural | Closed |
MILLER, ARCHIE | 034495 | 01/07/2017 | Natural | Closed |
ARIAS, DAVID | L72425 | 06/26/2017 | Homicide | OPEN-FDLE |
WILKINSON, PATRICK | 781430 | 12/25/2017 | Suicide | Closed (Summary) |
MURR, TERRY | Q28850 | 02/22/2018 | Accident | Closed (Summary) |
FELLS, JESSIE | 030027 | 05/21/2018 | Natural | Closed |
THURWANGER, PAUL | K86223 | 05/24/2018 | Suicide | Closed (Summary) |
ALLEE, JOHN | 063849 | 01/14/2019 | Natural | Closed |
BOZEMAN, REGINALD | 190620 | 03/18/2019 | Accident | OPEN-FDLE |
PERKINS, ANDREW | 117442 | 03/19/2019 | Natural | Closed |
HERNANDEZ, DAVID | K00885 | 06/15/2019 | Natural | Closed |
NUNNALLY, JEFFREY | 069321 | 07/09/2019 | Natural | OPEN-FDLE |
WASHINGTON, EDWIN | 060173 | 07/20/2019 | Natural | OPEN |
JOHNSON, CLIFFORD | 021106 | 09/09/2019 | Natural | OPEN |
ADKINS, WAYNE | 561314 | 11/23/2019 | Natural | OPEN |
LOVETT, JAMES | 024170 | 07/09/2020 | Pending | OPEN |
PARSONS, THEODORE | I14251 | 09/25/2020 | Pending | OPEN |
ROZZELLE, ROGER | P08660 | 10/30/2020 | Natural | OPEN |
BAILEY, BRIAN | V28452 | 11/08/2020 | Pending | OPEN | PAYNE, THOMAS | Q24425 | 12/29/2020 | Pending | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.