Inmate Mortality at Holmes Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
RUSSELL, DANIEL D | Q06467 | 09/16/2015 | Suicide | Closed (Summary) |
MEARS, JAMES | 580010 | 12/06/2016 | Natural | Closed |
JOHNSON, CALVIN | 087753 | 06/11/2017 | Accident | Closed (Summary) |
HARRIS, RUBEN | 203849 | 09/24/2017 | Accident | Closed (Summary) |
WATERS, EDWARD | 050081 | 04/20/2018 | Accident | Closed (Summary) |
JUSTICE, ERICH | A51686 | 04/24/2018 | Accident | Closed |
SHUMAN, JAMES | U56044 | 05/09/2018 | Accident | OPEN-FDLE |
RUSSELL, WILLIE | 030388 | 06/24/2018 | Natural | Closed |
ATKINSON, ALBERT | 049268 | 07/21/2018 | Accident | Closed |
DANIELS, TERRENCE | 318042 | 11/10/2018 | Natural | Closed |
WILLIS, ALMUS | K72701 | 12/01/2018 | Accident | Closed (Summary) |
BALDINELLI, KENNITH | 158270 | 06/21/2019 | Homicide | OPEN-FDLE |
FERGUSON, LEROY | 716169 | 07/06/2019 | Natural | OPEN |
PARKER, KEVIN | Y62488 | 04/19/2020 | Homicide | OPEN |
JOHNSON, PAUL | G13965 | 05/28/2020 | Accident | OPEN |
TORIBIO, ROBERT | Y55694 | 07/11/2020 | Natural | OPEN |
HUTCHISON, MICHAEL | 262320 | 11/04/2020 | Pending | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.