
| Florida County Detention Facilities' Average Inmate Population May 2004 |
| Florida County | County Population |
Average Daily Population (ADP) |
Incarceration Rate |
County Share of State ADP |
|---|---|---|---|---|
| Alachua | 231,296 | 1,089 | 4.7 | 1.9% |
| Baker | 23,383 | 137 | 5.9 | 0.2% |
| Bay | 154,827 | 1,037 | 6.7 | 1.8% |
| Bradford | 26,972 | 189 | 7.0 | 0.3% |
| Brevard | 507,810 | 1,356 | 2.7 | 2.3% |
| Broward | 1,698,425 | 4,846 | 2.9 | 8.4% |
| Calhoun | 13,231 | 55 | 4.2 | 0.1% |
| Charlotte | 151,994 | 455 | 3.0 | 0.8% |
| Citrus | 125,804 | 409 | 3.3 | 0.7% |
| Clay | 156,011 | 470 | 3.0 | 0.8% |
| Collier | 292,466 | 604 | 2.1 | 1.0% |
| Columbia | 58,890 | 238 | 4.0 | 0.4% |
| DeSoto | 33,713 | 155 | 4.6 | 0.3% |
| Dixie | 14,688 | 100 | 6.8 | 0.2% |
| Duval | 826,279 | 3,365 | 4.1 | 5.8% |
| Escambia | 303,310 | 1,702 | 5.6 | 2.9% |
| Flagler | 61,541 | 129 | 2.1 | 0.2% |
| Franklin | 10,480 | 82 | 7.8 | 0.1% |
| Gadsden | 46,491 | 231 | 5.0 | 0.4% |
| Gilchrist | 15,517 | 27 | 1.7 | 0.0% |
| Glades | 10,729 | 51 | 4.8 | 0.1% |
| Gulf | 15,615 | 44 | 2.8 | 0.1% |
| Hamilton | 14,025 | 69 | 4.9 | 0.1% |
| Hardee | 27,400 | 129 | 4.7 | 0.2% |
| Hendry | 36,511 | 142 | 3.9 | 0.2% |
| Hernando | 140,670 | 419 | 3.0 | 0.7% |
| Highlands | 90,393 | 354 | 3.9 | 0.6% |
| Hillsborough | 1,079,587 | 3,233 | 3.0 | 5.6% |
| Holmes | 18,940 | 84 | 4.4 | 0.1% |
| Indian River | 121,174 | 549 | 4.5 | 0.9% |
| Jackson | 48,991 | 244 | 5.0 | 0.4% |
| Jefferson | 13,552 | 57 | 4.2 | 0.1% |
| Lafayette | 7,353 | 31 | 4.2 | 0.1% |
| Lake | 240,716 | 915 | 3.8 | 1.6% |
| Lee | 495,088 | 1,515 | 3.1 | 2.6% |
| Leon | 255,500 | 1,032 | 4.0 | 1.8% |
| Levy | 36,664 | 137 | 3.7 | 0.2% |
| Liberty | Non-Reporting | |||
| Madison | 19,139 | 87 | 4.5 | 0.2% |
| Manatee | 286,884 | 1,095 | 3.8 | 1.9% |
| Marion | 281,966 | 1,603 | 5.7 | 2.8% |
| Martin | 134,491 | 591 | 4.4 | 1.0% |
| Miami-Dade | 2,345,932 | 6,738 | 2.9 | 11.6% |
| Monroe | 80,537 | 637 | 7.9 | 1.1% |
| Nassau | 63,062 | 270 | 4.3 | 0.5% |
| Okaloosa | 181,102 | 685 | 3.8 | 1.2% |
| Okeechobee | 37,236 | 236 | 6.3 | 0.4% |
| Orange | 983,165 | 3,316 | 3.4 | 5.7% |
| Osceola | 210,438 | 987 | 4.7 | 1.7% |
| Palm Beach | 1,211,448 | 2,853 | 2.4 | 4.9% |
| Pasco | 375,318 | 1,058 | 2.8 | 1.8% |
| Pinellas | 939,864 | 3,104 | 3.3 | 5.4% |
| Polk | 511,929 | 2,568 | 5.0 | 4.4% |
| Putnam | 71,971 | 251 | 3.5 | 0.4% |
| St. Johns | 139,849 | 454 | 3.2 | 0.8% |
| St. Lucie | 211,898 | 1,181 | 5.6 | 2.0% |
| Santa Rosa | 128,889 | 424 | 3.3 | 0.7% |
| Sarasota | 348,761 | 801 | 2.3 | 1.4% |
| Seminole | 394,900 | 978 | 2.5 | 1.7% |
| Sumter | Non-Reporting | |||
| Suwannee | 37,198 | 143 | 3.8 | 0.2% |
| Taylor | 20,646 | 65 | 3.1 | 0.1% |
| Union | 13,726 | 17 | 1.2 | 0.0% |
| Volusia | 470,770 | 1,475 | 3.1 | 2.5% |
| Wakulla | 24,938 | 223 | 8.9 | 0.4% |
| Walton | 47,066 | 209 | 4.4 | 0.4% |
| Washington | 21,913 | 158 | 7.2 | 0.3% |
| Total | 17,001,072 | 57,888 | 3.4 | 100.0% |
| Note: County population figures are estimates of the April 1, 2003 population. They are provided by Office of Economic and Demographic Research, The Florida Legislature, September 2003. | ||||
| * These numbers do not include the following facilities: Liberty County Jail and Sumter County Jail. | ||||
| Incarceration Rates per 1,000 Population May 2004* |
|
| 0.0 TO 0.9 (0 = 0.0%) |
No Counties |
| 1.0 TO 1.9 (2 = 3.1%) |
Gilchrist and Union |
| 2.0 TO 2.9 (10 = 15.4%) |
Brevard, Broward, Collier, Flagler, Gulf, Miami-Dade, Palm Beach, Pasco, Sarasota, and Seminole |
| 3.0 TO 3.9 (20 = 30.8%) |
Charlotte, Citrus, Clay, Hendry, Hernando, Highlands, Hillsborough, Lake, Lee, Levy, Manatee, Okaloosa, Orange, Pinellas, Putnam, St. Johns, Santa Rosa, Suwannee, Taylor, Volusia |
| 4.0 TO 4.9 (18 = 27.7%) |
Alachua, Calhoun, Columbia, DeSoto, Duval, Glades, Hamilton, Hardee, Holmes, Indian River, Jefferson, Lafayette, Leon, Madison, Martin, Nassau, Osceloa, Walton |
| 5.0 AND OVER (15 = 23.1%) |
Baker, Bay, Bradford, Dixie, Escambia, Franklin, Gadsden, Jackson, Marion, Monroe, Okeechobee, Polk, St. Lucie, Wakulla, Washington |
| * The numbers in this report do not include the following facilities: Liberty County Jail and Sumter County Jail. | |