
Administration
| TOTAL APPROVED BUDGET: | $ 1,617,612,842 | ||
| OPERATING FUNDS | |||
| Expenditures by Budget Entity: | |||
| Office of the Secretary and Office of Management and Budget | $19,081,078 | ||
| Office of Programs | 5,949,721 | ||
| Health Services | 194,593,820 | ||
| Correctional Education School Authority | 15,795,422 | ||
| Office of Operations and Regional Administration | 5,401,141 | ||
| Major Institutions | 812,695,807 | ||
| Probation and Parole Services | 195,273,144 | ||
| Community Facilities and Road Prisons | 30,160,974 | ||
| Youthful Offender Assistant Secretary's Office | 540,559 | ||
| Youthful Offender Institutions | 40,663,980 | ||
| Total Operating Funds | $ 1,320,155,646 | ||
| FIXED CAPITAL OUTLAY FUNDS | |||
| Expenditures by Project Classification: | |||
| To Provide Additional Capacity Through Expansion and New Construction | 90,224,153 | ||
| To Maintain Existing Facilities and Meet Requirements of Regulatory Agencies | 9,826,422 | ||
| Total Fixed Capital Outlay Funds | $ 100,050,575 | ||
| LOCAL FUNDS | |||
| Volume of Collection Activities: | |||
| Cost of Supervision Fees | $ 21,845,024 | ||
| Restitution and Court-Ordered Payments | 38,667,264 | ||
| Subsistence and Transportation Fees | 8,144,158 | ||
| Inmate Banking Activities: | |||
| Total Deposits | $ 59,584,499 | ||
| Total Disbursements | 59,233,509 | ||
| June 30, 1996 Total Assets | 5,056,204 | ||
| Inmate Welfare Fund Activity: | |||
| Merchandise Sales | $ 30,707,683 | ||
| Gross Profit From Sales | 7,075,199 | ||
| Inmate Telephone Commissions | 12,942,025 | ||
| June 30, 1996 Retained Earnings | 13,367,787 | ||
Inmate Cost Per Day By FacilitySummary of Average Inmate Costs(FY 1995-1996) |
|||||
| Category | Average Population | Total Per Diem | Operations | Health Services | Education Service |
|---|---|---|---|---|---|
| Total All Department Facilities (Excluding Private) | 61,962 | 44.51 | 35.62 | 8.24 | 0.65 |
| Total Major Institutions (Excluding Private) | 58,912 | 45.38 | 36.06 | 8.63 | 0.69 |
| Adult Male | 45,693 | 41.47 | 34.84 | 6.05 | 0.58 |
| Youthful Offender | 2,721 | 50.13 | 41.69 | 5.23 | 3.21 |
| Reception Centers | 6,106 | 63.26 | 40.06 | 23.11 | 0.09 |
| Female Institutions | 2,600 | 55.64 | 37.87 | 16.38 | 1.39 |
| Specialty Institutions | 1,792 | 61.74 | 42.26 | 18.87 | 0.61 |
| Private Institutions | 1,839 | 48.24 | |||
| Residential Facilities | Average Population | Total Per Diem | Operations | Health Services | Education Service |
| ADULT MALE | |||||
| Apalachee Correctional Institution (CI) | 1,576 | 42.78 | 33.8 | 7.48 | 1.5 |
| Avon Park CI | 1,219 | 39.2 | 33.01 | 4.79 | 1.4 |
| Baker CI | 1,236 | 38.52 | 31.51 | 5.92 | 1.09 |
| Calhoun CI | 1,273 | 33.72 | 29.28 | 3.54 | 0.9 |
| Century CI (3) | 1,583 | 32.95 | 29.31 | 3.52 | 0.12 |
| Charlotte CI (3) | 1,202 | 45.09 | 31.43 | 13.37 | 0.29 |
| Columbia CI | 1,363 | 34.95 | 28.37 | 6.53 | 0.05 |
| Cross City CI | 1,035 | 41.19 | 35.35 | 4.26 | 1.58 |
| Dade CI (3) | 939 | 68.5 | 54.17 | 13.42 | 0.91 |
| DeSoto CI (3) | 1,263 | 45.51 | 39.82 | 4.67 | 1.02 |
| Everglades CI (1) | 455 | 86.28 | 76.02 | 10.25 | 0.01 |
| Florida State Prison | 1,457 | 47.99 | 40.49 | 7.46 | 0.04 |
| Glades CI (3) | 1,302 | 50.43 | 43.23 | 6.65 | 0.55 |
| Gulf CI (3) | 1,441 | 41.23 | 36.5 | 4.72 | 0.01 |
| Hamilton CI | 1,379 | 47.8 | 41.07 | 5.75 | 0.98 |
| Hardee CI | 1,369 | 36.2 | 31.99 | 4.05 | 0.16 |
| Hendry CI (3) | 1,291 | 40.11 | 35.03 | 4.51 | 0.57 |
| Holmes CI (3) | 1,396 | 34.39 | 29.17 | 4.33 | 0.89 |
| Jackson CI (3) | 1,446 | 33.24 | 28.76 | 4.35 | 0.13 |
| Lake CI | 871 | 38.37 | 32.11 | 5.17 | 1.09 |
| Lawtey CI | 735 | 43.02 | 34.03 | 8.77 | 0.22 |
| Liberty CI (3) | 1,465 | 32.24 | 28.37 | 3.71 | 0.16 |
| Madison CI | 1,366 | 32.74 | 27.73 | 4.54 | 0.47 |
| Marion CI | 1,306 | 37.68 | 30.77 | 5.67 | 1.24 |
| Martin CI | 1,394 | 50.35 | 41.48 | 8.31 | 0.56 |
| Mayo CI | 1,228 | 34.44 | 30.59 | 3.77 | 0.08 |
| New River CI | 1,697 | 32.79 | 26.76 | 4.57 | 1.46 |
| Okaloosa CI | 963 | 39.12 | 33.65 | 5.37 | 0.1 |
| Okeechobee CI (1) | 209 | 145.53 | 132.92 | 12.6 | 0.01 |
| Polk CI | 1,281 | 38.87 | 32.86 | 4.94 | 1.07 |
| Putnam CI | 412 | 49.6 | 43.29 | 6.3 | 0.01 |
| Quincy CI | 319 | 47.57 | 44.27 | 3.29 | 0.01 |
| River Junction CI | 453 | 45.52 | 38.1 | 6.36 | 1.06 |
| Sumter CI | 1,346 | 40.07 | 34.61 | 4.26 | 1.2 |
| Taylor CI | 1,051 | 34.45 | 29.02 | 5.42 | 0.01 |
| Tomoka CI | 1,360 | 41.01 | 33.41 | 7.51 | 0.09 |
| Union CI | 1,797 | 56.44 | 42.98 | 13.38 | 0.08 |
| Walton CI | 1,229 | 34.67 | 30.17 | 4.26 | 0.24 |
| Washington CI | 986 | 35.6 | 30 | 5.59 | 0.01 |
| Total Adult Male | 45,693 | 41.47 | 34.84 | 6.05 | 0.58 |
| YOUTHFUL OFFENDER | |||||
| Brevard CI | 1,187 | 42.5 | 36.43 | 3.63 | 2.44 |
| Hillsborough CI (3) | 382 | 62.2 | 50.8 | 8.27 | 3.13 |
| Indian River CI | 267 | 72.03 | 58.66 | 7.09 | 6.28 |
| Lancaster CI | 885 | 48.56 | 39.7 | 5.5 | 3.36 |
| Total Youthful Offender | 2,721 | 50.13 | 41.69 | 5.23 | 3.21 |
| RECEPTION CENTERS (MALE) | |||||
| Central Florida Reception Center | 2,155 | 53.23 | 36.89 | 16.2 | 0.14 |
| North Florida Reception Center | 2,141 | 71.35 | 38.77 | 32.51 | 0.07 |
| South Florida Reception Center | 1,810 | 65.6 | 45.33 | 20.22 | 0.05 |
| Total Reception Centers | 6,106 | 63.26 | 40.06 | 23.11 | 0.09 |
| FEMALE INSTITUTIONS | |||||
| Broward CI (2) | 602 | 85.15 | 52.83 | 30.98 | 1.34 |
| Florida CI (2) & (3) | 1,243 | 46.51 | 32.8 | 12.17 | 1.54 |
| Jefferson CI | 755 | 47.17 | 34.31 | 11.69 | 1.17 |
| Total Female Institutions | 2,600 | 55.64 | 37.87 | 16.38 | 1.39 |
| SPECIALTY INSTITUTIONS | |||||
| Brooksville DTC (3) | 431 | 41.13 | 35.95 | 5.02 | 0.16 |
| Corrections Mental Health Institution | 86 | 284.83 | 169.14 | 115.68 | 0.01 |
| Gainesville CI (3) | 555 | 40.28 | 36.5 | 3.57 | 0.21 |
| Zephyrhills CI | 720 | 64.06 | 35.38 | 27.42 | 1.26 |
| Total Specialty Institutions | 1,792 | 61.74 | 42.26 | 18.87 | 0.61 |
| Total Department Institutions (Excluding Private) | 58,912 | 45.38 | 36.06 | 8.63 | 0.69 |
| PRIVATE INSTITUTIONS (4) | |||||
| Bay CI | 511 | 43.69 | |||
| Gadsden CI | 721 | 47.1 | |||
| Moore Haven CI | 607 | 53.43 | |||
| Total Private | 1,839 | 48.24 | |||
| COMMUNITY FACILITIES | |||||
| Community Correctional Centers | 2,639 | 24.95 | 24.24 | 0.71 | 0 |
| Contracted Facilities (5) | 130 | 33.41 | 33.41 | 0 | 0 |
| Probation & Restitution Centers (6) | 281 | 52.99 | 52.46 | 0.53 | 0 |
| Total Community Facilities | 3,050 | 27.9 | 27.24 | 0.66 | 0 |
| TOTAL ALL DEPARTMENT FACILITIES (Excluding Private) | 61,962 | 44.51 | 35.62 | 8.24 | 0.65 |
|
Notes:
|
|||||
(In Millions)
(General Revenue)
n=Average 1995-96 population
(Major Institutions Only)
(For all department facilities)
(For all department facilities)
(For all department facilities)
(For all department facilities)
In addition to supervising offenders, Probation and Parole (P&P) Services performs a number of related duties, which include collecting court-ordered payments from offenders, conducting drug tests, and preparing offender investigations.
Total: $55,874,231
Court-Ordered Payments Collected Over the Past Five Years |
||||
| Cost of Supervision | Victim Restitution | Fines and Court Costs | TOTAL | |
|---|---|---|---|---|
| FY 1991-92 | $20,409,668 | $17,892,787 | $8,552,383 | $46,854,838 |
| FY 1992-93 | $20,135,584 | $18,092,534 | $8,522,615 | $46,750,733 |
| FY 1993-94 | $18,930,643 | $18,540,461 | $9,608,797 | $47,079,901 |
| FY 1994-95 | $20,662,225 | $21,594,033 | $10,148,772 | $52,405,030 |
| FY 1995-96 | $21,845,024 | $23,377,325 | $10,651,882 | $55,874,231 |
P&P Services also collected other court ordered costs (crimes compensation, electronic monitoring costs, drug testing fees, Probation and Restitution Center subsistence, surcharge and others). Total collected and disbursed: $59,940,625.49.